<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of Causes and Controversy</title>
	<atom:link href="http://teresarhyne.com/uncategorized/of-causes-and-controversy/feed/" rel="self" type="application/rss+xml" />
	<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:00:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Sami</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-277</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Sat, 16 Apr 2011 15:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-277</guid>
		<description>Hey you :-) I&#039;ve been MIA from the blogosphere for almost a month, holy craaap. Quite my job, started a new one, yadda yadda yadda! But I am trying to get caught up tonight. LOVE that you&#039;re speaking your mind-- we are all entitled to do so, hence my post discussing the censorship issues I felt with the FYB site. I think you make some great points, as always, and hell, I own multiple &#039;cutesy&#039; shirts that are so inappropriate from when I was a freshman in college that I can&#039;t even write them down bc I&#039;m so embarassed hahaha. As always, I love reading what you have to say xoxo</description>
		<content:encoded><![CDATA[<p>Hey you <img src='http://teresarhyne.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#39;ve been MIA from the blogosphere for almost a month, holy craaap. Quite my job, started a new one, yadda yadda yadda! But I am trying to get caught up tonight. LOVE that you&#39;re speaking your mind&#8211; we are all entitled to do so, hence my post discussing the censorship issues I felt with the FYB site. I think you make some great points, as always, and hell, I own multiple &#39;cutesy&#39; shirts that are so inappropriate from when I was a freshman in college that I can&#39;t even write them down bc I&#39;m so embarassed hahaha. As always, I love reading what you have to say xoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-276</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-276</guid>
		<description>A few random comments. I find I have not a lot of energy for this anymore. It seems the camps are firmly entrenched and there is not a lot of room for compromise. But, I did want to mention a couple of things, in no particular order.&lt;br /&gt;&lt;br /&gt;1) I just happened to find out this last week about two organizations (well, one organization and one event) that deal with testicular cancer awareness. One is &quot;Have a Ball&quot; Foundation and another event is the &quot;All Balls&quot; golf day. So, um, yes, the men have &quot;cutesy&quot; names as well.&lt;br /&gt;2) FYB had gross revenues of $201,836 in 2009. Of that, $111,403 was from direct gifts or grants. $90,433 was from sales of products. After expenses (including salaries...we&#039;ll get to that) the orgianziation had a net &quot;profit&quot; of $22,232. Based on the tax return, they don&#039;t appear to give money to other organizations but instead spend it on their own awareness campaign. Founder Leigh Hurst received a salary of $40,138. She also has loaned the organization $33,230 of her own money and as of 2009 was still owed $30,595.  I don&#039;t think it&#039;s fair to say she&#039;s raising funds for her own good or atracting attention so she can get more speaker fees or engagements. All in all this is a tiny organization which had appropriately narrowed their focus to somewhere they feel they can make an impact. &lt;br /&gt;3) It seems to me that some of the complaint is really that the &quot;awareness&quot; side is doing better raising money and getting attention than the research side is. Fair enough. BUT you can&#039;t be scolding the awareness side to do worse or telling them what they do isn&#039;t important enough. That is not productive. It&#039;s a lose/lose and everybody&#039;s frustrated. The folks advocating and raising money for research should state the case for research, find a method that has some appeal and go raise money! But don&#039;t bash the people who are doing it successfully. That doesn&#039;t make any sense. It&#039;s not an either/or situation and it seems if it&#039;s turned into one....well, it&#039;s research that may well continue loosing. And that&#039;s definitely not a good result. You don&#039;t become a winning team by calling the winning team a bunch of losers and asking them to quit. You become a winning team by....playing better. &lt;br /&gt;4) I suspect most of the money going to FYB or Save the Tatas is not money that would have otherwise gone to research organizations. Again, it&#039;s not an either/orI suspect people liked the t-shirts and bought them. Period. There was no &quot;should I buy this t-shirt or send $20 to American Cancer Society&quot; analysis. I&#039;d even bet many of the shirts were bought as gifts (I have at least 3 of the &quot;offending&quot; t-shirts and I didn&#039;t buy any of them &lt;br /&gt;myself...I don&#039;t think.)&lt;br /&gt;5) I took Anna&#039;s suggestion and read the NBCC 2020 White Paper. It&#039;s worth the read and delves into the argument for funding research exclusively. I still don&#039;t agree with everything they say or are doing, but I learned some things. I&#039;d recommend reading it (just google NBCC 2020 White Paper and you&#039;ll find it...I can&#039;t add a link here).&lt;br /&gt;6) I really worry a lot about some of the discussion that leans very close to  &quot;don&#039;t bother getting a mammogram or doing self-exams&quot;  and &quot;early detection doesn&#039;t matter&quot; attitude. That&#039;s harmful to so many on so many levels. Just because over-treatment MAY be a problem doesn&#039;t mean an early diagnosis isn&#039;t helpful. You have to be diagnosed before any treatment can be ruled in or out. And for folks like me, it made a big difference. I think those sorts of comments tend to diminish credibility on the issue that counts--the need for more research and more funding for research. &lt;br /&gt;That&#039;s enough for now. For me, anyway.&lt;br /&gt;Thanks to everyone who has commented and reached out. I&#039;m not at all cutting off discussion if anyone feels the need for more. I just wanted to be sure to say thank you.</description>
		<content:encoded><![CDATA[<p>A few random comments. I find I have not a lot of energy for this anymore. It seems the camps are firmly entrenched and there is not a lot of room for compromise. But, I did want to mention a couple of things, in no particular order.</p>
<p>1) I just happened to find out this last week about two organizations (well, one organization and one event) that deal with testicular cancer awareness. One is &quot;Have a Ball&quot; Foundation and another event is the &quot;All Balls&quot; golf day. So, um, yes, the men have &quot;cutesy&quot; names as well.<br />2) FYB had gross revenues of $201,836 in 2009. Of that, $111,403 was from direct gifts or grants. $90,433 was from sales of products. After expenses (including salaries&#8230;we&#39;ll get to that) the orgianziation had a net &quot;profit&quot; of $22,232. Based on the tax return, they don&#39;t appear to give money to other organizations but instead spend it on their own awareness campaign. Founder Leigh Hurst received a salary of $40,138. She also has loaned the organization $33,230 of her own money and as of 2009 was still owed $30,595.  I don&#39;t think it&#39;s fair to say she&#39;s raising funds for her own good or atracting attention so she can get more speaker fees or engagements. All in all this is a tiny organization which had appropriately narrowed their focus to somewhere they feel they can make an impact. <br />3) It seems to me that some of the complaint is really that the &quot;awareness&quot; side is doing better raising money and getting attention than the research side is. Fair enough. BUT you can&#39;t be scolding the awareness side to do worse or telling them what they do isn&#39;t important enough. That is not productive. It&#39;s a lose/lose and everybody&#39;s frustrated. The folks advocating and raising money for research should state the case for research, find a method that has some appeal and go raise money! But don&#39;t bash the people who are doing it successfully. That doesn&#39;t make any sense. It&#39;s not an either/or situation and it seems if it&#39;s turned into one&#8230;.well, it&#39;s research that may well continue loosing. And that&#39;s definitely not a good result. You don&#39;t become a winning team by calling the winning team a bunch of losers and asking them to quit. You become a winning team by&#8230;.playing better. <br />4) I suspect most of the money going to FYB or Save the Tatas is not money that would have otherwise gone to research organizations. Again, it&#39;s not an either/orI suspect people liked the t-shirts and bought them. Period. There was no &quot;should I buy this t-shirt or send $20 to American Cancer Society&quot; analysis. I&#39;d even bet many of the shirts were bought as gifts (I have at least 3 of the &quot;offending&quot; t-shirts and I didn&#39;t buy any of them <br />myself&#8230;I don&#39;t think.)<br />5) I took Anna&#39;s suggestion and read the NBCC 2020 White Paper. It&#39;s worth the read and delves into the argument for funding research exclusively. I still don&#39;t agree with everything they say or are doing, but I learned some things. I&#39;d recommend reading it (just google NBCC 2020 White Paper and you&#39;ll find it&#8230;I can&#39;t add a link here).<br />6) I really worry a lot about some of the discussion that leans very close to  &quot;don&#39;t bother getting a mammogram or doing self-exams&quot;  and &quot;early detection doesn&#39;t matter&quot; attitude. That&#39;s harmful to so many on so many levels. Just because over-treatment MAY be a problem doesn&#39;t mean an early diagnosis isn&#39;t helpful. You have to be diagnosed before any treatment can be ruled in or out. And for folks like me, it made a big difference. I think those sorts of comments tend to diminish credibility on the issue that counts&#8211;the need for more research and more funding for research. <br />That&#39;s enough for now. For me, anyway.<br />Thanks to everyone who has commented and reached out. I&#39;m not at all cutting off discussion if anyone feels the need for more. I just wanted to be sure to say thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara J. Henry</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-275</link>
		<dc:creator>Sara J. Henry</dc:creator>
		<pubDate>Mon, 04 Apr 2011 04:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-275</guid>
		<description>Thanks for a really thoughtful piece.&lt;br /&gt;&lt;br /&gt;I thought of you last week as I was undergoing my annual mammogram (performed by an insensitive clog who treated my bosom like a recalcitrant side of beef, and okay, squished so hard I can still feel it) ... if not for friends like you, it might be tempting to skip this annual discomfort.</description>
		<content:encoded><![CDATA[<p>Thanks for a really thoughtful piece.</p>
<p>I thought of you last week as I was undergoing my annual mammogram (performed by an insensitive clog who treated my bosom like a recalcitrant side of beef, and okay, squished so hard I can still feel it) &#8230; if not for friends like you, it might be tempting to skip this annual discomfort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-274</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 03 Apr 2011 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-274</guid>
		<description>Kellie, &lt;br /&gt;&lt;br /&gt;That is not necessarily true.  There is some mounting evidence that some cancers will never become life-threatening.  Look at prostate cancer -- most men who die of other causes have prostate cancer.  It just grows so slowly that it will never kill them.  And if it&#039;s not going to kill you, why treat it?  &lt;br /&gt;&lt;br /&gt;This is one of those questions that needs to be answered.  Some of what we once thought to be true turns out not to be.  That&#039;s why we need to concentrate on research, so we can make progress on eradicating this disease. &lt;br /&gt;&lt;br /&gt;Katie</description>
		<content:encoded><![CDATA[<p>Kellie, </p>
<p>That is not necessarily true.  There is some mounting evidence that some cancers will never become life-threatening.  Look at prostate cancer &#8212; most men who die of other causes have prostate cancer.  It just grows so slowly that it will never kill them.  And if it&#39;s not going to kill you, why treat it?  </p>
<p>This is one of those questions that needs to be answered.  Some of what we once thought to be true turns out not to be.  That&#39;s why we need to concentrate on research, so we can make progress on eradicating this disease. </p>
<p>Katie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellie Rupard-Schorr</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-273</link>
		<dc:creator>Kellie Rupard-Schorr</dc:creator>
		<pubDate>Sun, 03 Apr 2011 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-273</guid>
		<description>Katie,  &lt;br /&gt;&lt;br /&gt;Perhaps I am the one who is semantic.&lt;br /&gt;&lt;br /&gt;You say:  &quot;A breast cancer detected early CAN still come back as Stage IV cancer. That message is totally lost in the awareness discussion.&quot;&lt;br /&gt;&lt;br /&gt;I say:  &quot;A breast cancer that is NOT detected WILL become stage IV cancer. Check yourself out.&quot; &lt;br /&gt;&lt;br /&gt;Early Detection is not the only message - but its also not a bad message, nor a harmful one.</description>
		<content:encoded><![CDATA[<p>Katie,  </p>
<p>Perhaps I am the one who is semantic.</p>
<p>You say:  &quot;A breast cancer detected early CAN still come back as Stage IV cancer. That message is totally lost in the awareness discussion.&quot;</p>
<p>I say:  &quot;A breast cancer that is NOT detected WILL become stage IV cancer. Check yourself out.&quot; </p>
<p>Early Detection is not the only message &#8211; but its also not a bad message, nor a harmful one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-272</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 03 Apr 2011 08:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-272</guid>
		<description>Ok, I promise -- last thing.  If you want to influence the discussion in the direction of a cure, check out the National Breast Cancer Coalition.  They have an impressive track record.</description>
		<content:encoded><![CDATA[<p>Ok, I promise &#8212; last thing.  If you want to influence the discussion in the direction of a cure, check out the National Breast Cancer Coalition.  They have an impressive track record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-271</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 03 Apr 2011 08:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-271</guid>
		<description>Oh and one more thing... your $10 for research combined with several hundred thousand of your friends&#039; $10 can make a difference.</description>
		<content:encoded><![CDATA[<p>Oh and one more thing&#8230; your $10 for research combined with several hundred thousand of your friends&#39; $10 can make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-270</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 03 Apr 2011 08:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-270</guid>
		<description>@Kellie, it&#039;s really not a matter of semantics -- it is a matter of settled science.  A breast cancer detected early can still come back as Stage IV cancer.  That message is totally lost in the awareness discussion.   &lt;br /&gt;&lt;br /&gt;And I do suspect that awareness edges out research.  For a perfect example, just look at what Komen funds - only 21% to research.  &lt;br /&gt;&lt;br /&gt;All you have to do is look at how detection rates have gone up, but mortality rates haven&#039;t gone down.  That&#039;s not hiding behind science, that&#039;s a very simple (and scary) fact, one that is completely excluded from most conversations. &lt;br /&gt;&lt;br /&gt;Awareness is an easy message, dying is a difficult one.  Two percent of all research dollars go toward metastatic cancer research. &lt;br /&gt;&lt;br /&gt;Unfortunately, we can&#039;t rest of &quot;live and let live&quot; for one very important reason -- too many people are still dying.</description>
		<content:encoded><![CDATA[<p>@Kellie, it&#39;s really not a matter of semantics &#8212; it is a matter of settled science.  A breast cancer detected early can still come back as Stage IV cancer.  That message is totally lost in the awareness discussion.   </p>
<p>And I do suspect that awareness edges out research.  For a perfect example, just look at what Komen funds &#8211; only 21% to research.  </p>
<p>All you have to do is look at how detection rates have gone up, but mortality rates haven&#39;t gone down.  That&#39;s not hiding behind science, that&#39;s a very simple (and scary) fact, one that is completely excluded from most conversations. </p>
<p>Awareness is an easy message, dying is a difficult one.  Two percent of all research dollars go toward metastatic cancer research. </p>
<p>Unfortunately, we can&#39;t rest of &quot;live and let live&quot; for one very important reason &#8212; too many people are still dying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-269</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 03 Apr 2011 08:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-269</guid>
		<description>Teresa, I checked all of my comments - spam and stuff and I don&#039;t see a second comment from you.  I didn&#039;t delete it and I&#039;m guessing you wouldn&#039;t have offended me.  I guess it was lost in cyberspace?? &lt;br /&gt;&lt;br /&gt;Katie</description>
		<content:encoded><![CDATA[<p>Teresa, I checked all of my comments &#8211; spam and stuff and I don&#39;t see a second comment from you.  I didn&#39;t delete it and I&#39;m guessing you wouldn&#39;t have offended me.  I guess it was lost in cyberspace?? </p>
<p>Katie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Harp, PhD</title>
		<link>http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-268</link>
		<dc:creator>Jennifer Harp, PhD</dc:creator>
		<pubDate>Sat, 02 Apr 2011 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://teresarhyne.com/uncategorized/of-causes-and-controversy/#comment-268</guid>
		<description>I&#039;ve been realizing that discussing breast cancer experience (the Real Thing) is like discussing Religion or Politics.  People get so defensive and so fired up when those of us who&#039;ve actually experience b.c.--or, as you say, experience it differently--that they try to silence us.  I&#039;m so glad that you are expressing and naming all that you are naming about the experience.&lt;br /&gt;&lt;br /&gt;Please stay with it.&lt;br /&gt;&lt;br /&gt;Be aware, too, that Jill and I are working on this emotional part of things, and overall health, sanity and perspective @ SenchaLiving.com&lt;br /&gt;&lt;br /&gt;Hope you&#039;ll find us there.  We&#039;re following you and supporting your honesty and your story.  Thank you.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been realizing that discussing breast cancer experience (the Real Thing) is like discussing Religion or Politics.  People get so defensive and so fired up when those of us who&#39;ve actually experience b.c.&#8211;or, as you say, experience it differently&#8211;that they try to silence us.  I&#39;m so glad that you are expressing and naming all that you are naming about the experience.</p>
<p>Please stay with it.</p>
<p>Be aware, too, that Jill and I are working on this emotional part of things, and overall health, sanity and perspective @ SenchaLiving.com</p>
<p>Hope you&#39;ll find us there.  We&#39;re following you and supporting your honesty and your story.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
